LG is storming the Android hill once again with its latest flagship smartphone, the G2. Dropping the Optimus moniker doesn’t mean the company is skimping on features. Powered by the mighty Snapdragon 800 chipset with four Krait 400 cores clocked at 2.3GHz, an Adreno 330 GPU and 2GB of RAM, the LG G2 simply blows the competition out of the water in terms of processing prowess.
However, does it manage to keep the same sort of performance going in the other departments? That’s what we are going to see right here in one of our traditional comparison tables. We’ve put the LG G2 against the Samsung Galaxy S4 and the HTC One to if G2 does indeed fall short somewhere or if it will produce a clean sweep.
Interestingly, the flagship trio all sport displays of different sizes: 5.2″ for the LG G2, 5″ for the Galaxy S4, and 4.7″ for the HTC One. However, all of them have full HD resolution, which gives the HTC One an edge in pixel density. That said, most people won’t really notice the difference between 424 pixels per inch of the larger, 5.2″ display of the G2 and the 469 pixels per inch of the HTC One.
The LG G2 is not made of aluminum like the HTC One, so it doesn’t feel as premium in hand, but then again the Galaxy S4 is made of plastic, too. The choice of materials has affected the weight though and the One weighs exactly as much as the G2 despite being smaller and featuring a more modest battery.
For the rest of the specification showdown, check out the full comparison table below.
LG G2 | Galaxy S4 | HTC One | |
OS | Android 4.2.2 Jelly Bean | Android 4.2.2 Jelly Bean | Android 4.1.2 Jelly Bean |
Display | 5.2" IPS LCD | 5" Super AMOLED HD | 4.7" Super LCD 3 |
Resolution | 1920 x 1080 (424 ppi) | 1920 x 1080 (441 ppi) | 1920 x 1080 (469 ppi) |
Height Width Thickness | 138.5 mm 70.9 mm 8.9 mm | 136.6 mm 69.8 mm 7.9 mm | 137.4 mm 68.2 mm 9.3 mm |
Weight | 143 grams | 130 grams | 143 grams |
Processor | Snapdragon 800 chipset Quad-core 2.3 GHz Krait 400 | Exynos 5410 Octa 1.6GHz Quad-core Cortex-A15 Quad-core Cortex-A7 | Qualcomm APQ8064T Snapdragon 600 Quad-core 1.7 GHz Krait 300 |
GPU | Adreno 330 | PowerVR SGX544MP3 | Adreno 320 |
RAM | 2GB | 2GB | 2GB |
Storage | 32GB | 16GB / 32GB / 64GB | 32GB / 64GB |
microSD card slot | Yes, up to 64GB (market dependable) | Yes, up to 64GB | No |
Primary camera | 13 MP, 4128×3096 pixels auto-focus optically-stabilized camera, 8X digital zoom, face detection, HDR mode, panorama, geo-tagging; Full HD (1080p) video recording at 60fps | 13 MP, 4128×3096 pixels, autofocus, LED flash, 1080p@30fps, HDR, video stabilization Simultaneous HD video and image recording | 4 MP UltraPixels, 2688×1520 pixels, autofocus, LED flash, 1080p@30fps, HDR, video stabilization, Simultaneous HD video and image recording |
Front camera | 2.1MP 1080p@30fps | 2MP 1080p@30fps | 2,1MP 1080p@30fps, HDR |
Battery | Li-Po 3,000 mAh | Li-Ion 2600 mAh | Li-Po 2300 mAh |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n,ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 LE with A2DP | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP |
Network | Quad-band GSM/GPRS/EDGE Quad-band UMTS/HSPA Penta-band LTE support, LTE-Advanced | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 LTE 800 / 1800 / 2600 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE (market dependent) |
NFC | Yes | Yes | Yes (Market dependent) |
Speakers | Mono | Mono | Stereo speakers |
Availability | August, 2013 | Currently available | Currently available |
What’s the verdict then? We can’t really give you our detailed impression of the LG G2 before we’ve got a retail unit to play with, but we can assure you this is one of the hottest smartphones of the season. Time is cruel and the Galaxy S4 and HTC One are already starting to feel it – a newer, more powerful competitor is always just around the corner. That’s just how life is.
0 comments:
Post a Comment