| GENERAL | 2G Network | GSM 900 / 1800 | 
|---|---|---|
| GSM 850 / 1900 | ||
| SIM | Mini-SIM | |
| Announced | 2013, August | |
| Status | Coming soon. Exp. release 2013, Q4 | 
| BODY | Dimensions | 112.9 x 47.5 x 14.9 mm, 70.6 cc (4.44 x 1.87 x 0.59 in) | 
|---|---|---|
| Weight | 74.2 g (2.61 oz) | |
| - Flashlight | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | 
| SOUND | Alert types | Vibration; Polyphonic(32) | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | No | 
|---|---|---|
| Phonebook | 500 contacts | |
| Call records | Yes | |
| Internal | 384 kB RAM | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | Yes (charging only) | 
| CAMERA | No | 
|---|
| FEATURES | Messaging | SMS | 
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black, White, Red | |
| - Digital clock - Calculator - Calendar - Converter - Expense manager  | 
| BATTERY | Li-Ion 800 mAh battery (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 840 h | |
| Talk time | Up to 10 h | 
| MISC | SAR US | 1.18 W/kg (head) 0.62 W/kg (body) | 
|---|---|---|
| SAR EU | 1.27 W/kg (head) 0.65 W/kg (body) | |
| Price group | 
0 comments:
Post a Comment