Also known as Apple iPad Wi-Fi + 4G Early 2012, Apple iPad 3 Wi-Fi + 4G.
CDMA available only if sold and activated for use on a CDMA network. LTE only supported on AT&T and Verizon networks in the US and Bell, Rogers, and Telus networks in Canada.
Tablet with no support for GSM voice communication.
CDMA available only if sold and activated for use on a CDMA network. LTE only supported on AT&T and Verizon networks in the US and Bell, Rogers, and Telus networks in Canada.
Tablet with no support for GSM voice communication.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 - for Verizon | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - for Verizon | ||
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | |
LTE 700 MHz Class 13 - for Verizon | ||
SIM | Micro-SIM | |
Announced | 2012, March | |
Status | Available. Released 2012, March 16th |
BODY | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
---|---|---|
Weight | 662 g (1.46 lb) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps, video stabilization, check quality | |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
FEATURES | OS | iOS 5.1, upgradable to iOS 6.1.3, iOS 7.0 |
---|---|---|
Chipset | Apple A5X | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP4 (quad-core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White | |
- iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo - Predictive text input |
BATTERY | Non-removable Li-Po 11,560 mAh battery (42.5 Wh) | |
---|---|---|
Stand-by | Up to 720 h |
0 comments:
Post a Comment